SKU | MSCHOICE10 | MSCHOICE15 | MSCHOICE7 | MSCHOICEST20 | MSCHOICEST25 | MSCHOICETRIO | MSCHOICETRIO15 |
---|---|---|---|---|---|---|---|
Unit Dimensions (cm) | 17.5 x 26.5 x 9 | 17.5 x 26.5 x 9 | 17.5 x 26.5 x 9 | 17.5 x 41 x 9 | 17.5 x 41 x 9 | 17.5 x 26.5 x 9 | 17.5 x 26.5 x 9 |
Maximum Sample Capacity | 140 | 210 | 70 | 280 | 350 | 210 | 210 |
Base Buffer Volume | 500 | 500 | 500 | 1000 | 1000 | 500 | 500 |
Buffer Recirculation | Requires MS15LID-BP | Requires MS15LID-BP | Requires MS15LID-BP | Requires MS15STLID-BP | Requires MS15STLID-BP | Requires MS15LID-BP | Requires MS15LID-BP |
Flexicaster Options | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC |
Typical Running Conditions | 90-150V, 60-90 minutes | 90-150V, 60-90 minutes | 90-150V, 60-90 minutes | 100-150V, 60-90 minutes | 100-150V, 60-90 minutes | 90-150V, 60-90 minutes | 90-150V, 60-90 minutes |
Bromophenol Blue Migration Rate | ~4-7cm/h at 90-150V | ~4-7cm/h at 90-150V | ~4-7cm/h at 90-150V | ~4-6cm/h at 100-150V | ~4-6cm/h at 100-150V | ~4-7cm/h at 90-150V | ~4-7cm/h at 90-150V |
Gel Dimensions | 15 x 10 | 15 x 15 | 15 x 7 | 15 x 20 | 15 x 25 | 15 x 7 & 15 x 10 & 15 x 15 | 15 x 15 |
Produse Noi