Product Name | 1 kb DNA Ladder |
Concentration: | 500 µg/ml |
Unit Definition: | X |
Shelf Life: | 24 months |
Storage Temp: | 20°C |
Storage Conditions: | 10 mM Tris-HCl (pH 8.0), 1 mM EDTA |
Specification Version: | PS-N3232S/L v1.0 |
Effective Date: | 12-Mar-14 |
A260/A280 Assay | - The ratio of UV absorption of 1 kb DNA Ladder at 260 and 280 nm is between 1.8 and 2.0 |
DNA Concentration (A260) | - The concentration of 1 kb DNA Ladder is between 500 and 550 µg/ml as determined by UV absorption at 260 nm. |
Electrophoretic Pattern | - The banding pattern of 1 kb DNA Ladder on a 1.2% agarose gel shows discrete, clearly identifiable bands at each size fragment of the marker, when stained with Ethidium Bromide at a concentration of 0.5 µg/ml. |
Non-Specific DNase Activity (DNA, 16 hour) | - A 50 µl reaction in 1X NEBuffer 2 containing 2.5 µg of 1 kb DNA Ladder incubated for 16 hours at 37ºC results in a DNA pattern free of detectable nuclease degradation as determined by agarose gel electrophoresis. |
Produse Noi