| Mastercycler Nexus GX2 | Mastercycler Nexus X2 | Mastercycler Nexus GX2e | Mastercycler Nexus X2e | |
| Rampa de incalzire | 3 °C/s 2 | 3 °C/s 2 | 3 °C/s 2 | 3 °C/s 2 |
| Rampa de racire | 2 °C/s 2 | 2 °C/s 2 | 2 °C/s 2 | 2 °C/s 2 |
| Termoblock | Aluminiu | Aluminiu | Aluminiu | Aluminiu |
| Capacitate numar blocuri | 64/32 × 0.2 mL PCR tubes or 24/10 × 0.5 mL PCR tube positions | 64/32 × 0.2 mL PCR tubes or 24/10 × 0.5 mL PCR tube positions | 64/32 × 0.2 mL PCR tubes or 24/10 × 0.5 mL PCR tube positions | 64/32 × 0.2 mL PCR tubes or 24/10 × 0.5 mL PCR tube positions |
| Gradient block | Peste 8 randuri (0.2mL) | - | Peste 8 randuri (0.2mL) | - |
Produse Noi